Hoyo De Montery - Excalibur. Hoyo de Monterrey owes its origin to the town of San Luis y Martinez, which lies at the heart of theVuelta Abajo tobacco region. Here the Hoyo de Monterrey plantation, can be reached through a gate on the town’s main square inscribed "Hoyo de Monterrey. José Gener. 1860’. "Hoyo" literally means a "hole’ and in this case describes the low-lying position of the plantation on the fertile banks of San Juan y Martinez river. José Gener, a Catalan, first used the name of his vega on a brand of Habanos in 1865. The flavour of Hoyo de Monterrey’s blend makes it an attractive choice for those who seek a delicate yet aromatic Habano that is lighter to the taste but with great elegance and complexity. The best-known sizes are the Double Corona and the Epicure Nos. 1 and 2 but there is also a range of standard and slender gauge vitolas known as the Le Hoyo Series. |
We have these EXCALIBUR CIGARS Legend Challenger, Legend Conqueror, Legend Crusader, No. 1 Natural, No. 3 Natural, Celebration Gift Pack, No 1 Maduro, No 3 Maduro, #2 Maduro, #2 Natural, Black Shorts, Black Toro, Black Robusto, |
Click the Cigar Babes Butt to See a BIG ASS LIST of ALL the Cigars we Carry
at OldHavanaCigar.com
Items 1 to 5 of 6 total |
Page:
|
Show per page |
Sort by: Name| Brand |
Excalibur Black Robusto | Availability: 21 Sticks IN Stock | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
Excalibur Black Toro | Availability: 16 Sticks IN Stock | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
Excalibur No 1 Maduro | Availability: 37 Sticks IN Stock | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
Excalibur No 3 Maduro | Availability: 36 Sticks IN Stock | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
Excalibur No. 1 Natural | Availability: 26 Sticks IN Stock | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
Items 1 to 5 of 6 total |
Page:
|
Show per page |
Sort by: Name| Brand |