Worksheet Instructions | ||||||
|
Cigar Worksheet | ||||||
Sku:________________________Name:______________________________ | ||||||
BRAND | ||||||
Acid | Aging Room | Aj Fernandez | AJ Fernandez | Alcazar | Alec Bradley | Arturo Fuente |
Ashton | Asylum | AVO | Avo | Baccarat | Bolivar | Brick |
Brick House | Brioso | Butera | Cabaiguan | Camacho | Camaguey | Cammarata |
CAO | Carlos Torano | Casa Cuba | Casa Magna | Chateau Real | Cigar Press | CLE |
Cohiba | Crowned Heads | CSB | Cuban Bullet | Cuban Stock | Cuesta Rey | Cusano |
Cusano Corojo | Da Vinci | Db | Diesel | Dimond Crown | Dominico | Don Diego |
Don Jose | Don Pepin | Don Tomas | Drew Estates | Dunhill | E.P. Carrillo | Eiroa |
El Baton | El Credito | El Rey Del Mundo | Elogio | EO | Espinosa | Esteban Carreras |
Excalibur | Exhibit | Exile | Exquisito | Flor De Gonzalez | Flor De Oliva | FLVR |
Foneseca | Fonseca | Foundry | G.R. Special | Gispert | Grab Bag | Gran Habano |
Graycliff | GTO | Gurkha | H. Upmann | H.Upman | Habanos | Havana Honeys |
Henry Clay | Hoyo | Hoyo Seconds | J. C. Newman | J. Fuego | Jaime Garcia | Java |
Jay L | Joya Antano | Joya Celebracion | Joya De Nicaragua | Joya Havana | Juan Lopez | Kahlua |
Kristoff | La Aroma De Cuba | La Aurora | La Belle | La Corona | La Flor Dominicana | La Fontana |
La Gloria | LA PALINA | La Palina | La Unica | La Vieja Habana | Leccia | Litto Gomez |
Los Blancos | Los Statos | Macanudo | Makers Mark | Maria Guerrero | Maxx by Alec Bradley | Miura |
Montecristo | Montesino | My Father | National | Natural | Nording | Nub |
Odyssey | Oliva | Oliveros | Omar Ortez | Onyx | Otoao | Padilla |
Padron | Partagas | Perdomo | Phillies | PIO | Playboy | Premier Select |
Primo Del Rey | Primos | Punch | Puros Indios | Quesada | Quintero | Quorum |
Rocky Patel | Roly | Roma | Romeo Y Julieta | Room 101 | Rosa Cuba | Royal Jamaica Gold |
Royal Silk | Rum Runner | Saint Luis | Saint Luis Rey | Sampler | San Cristobal | San Lotano |
Sancho Panza | Santa Rossa | Savinelli | Savoy | Sosa | Spirit of Cuba | Stradivarius |
Stubs | Superior | Swisher Sweets | Tabak | Taino | Tambor | Tatiana |
Tatuaje | Teamo | Teds Made by Hand | Tempus | Torano | Torcedor | Toro de Oro |
Torre Del Sol | Trilogy | Trinadad | Trinidad | Undercrown | Various | Vega Fina |
VegaFina | Vegas Cubanas | Victor Sinclair | Villiger | Vuelta Abajo | Warzone | West Indies |
Wings | Winston Churchill | XiKar | Zino |
PACKAGE TYPE | ||||||
1 lb Bag | 1.5 lb Bag | 1.75 oz Tin | 10 Count Tin | 100g Tin | 10oz Pouch | 16oz Plastic Bottle |
2 lb Bag | 2.5 lb Bag | 20 Count Tin | 25 Count Tin | 250g Tin | 2oz Pouch | 2oz Tin |
40g Pouch | 4oz Pouch | 5 Count Tin | 50g Pouch | 50g Tin | 6oz Pouch | 7 Count Tin |
8oz Plastic Bottle | 8oz Pouch | 8oz Tin | Box | Box of 10 | Box of 100 | Box of 12 |
Box of 15 | Box of 16 | Box of 18 | Box of 20 | Box of 21 | Box of 22 | Box of 23 |
Box of 24 | Box of 25 | Box of 26 | Box of 27 | Box of 28 | Box of 30 | Box of 33 |
Box of 36 | Box of 37 | Box of 40 | Box of 48 | Box of 5 | Box of 50 | Box of 60 |
Box of 8 | Bundle of 10 | Bundle of 15 | Bundle of 16 | Bundle of 20 | Bundle of 25 | Bundle of 27 |
Bundle of 30 | Bundle of 40 | Bundle of 50 | Cloth Pipe Sleeve | Gift Box | Hard Pipe Case | Individual |
Leather Pipe Bag or Pouch | Leather Pipe Sleeve | None | Pack of 10 | Pack of 15 | Pack of 5 | Sampler |
Single | Single Stick | Suede Pipe Sleeve | Tin of 10 | Tin of 6 | Vinyl Pipe Bag or Pouch |
COUNTRY | ||||||
Argentina | Bahamas | Barbados | Brazil | Colombia | Costa Rica | Cuba |
Dominican Republic | Egypt | Finland | Greece | Honduras | Hungary | Iran |
Italy | Mexico | Netherlands | Nicaragua | Panama | Peru | Philippines |
Puerto Rico | Turkey | United States | Venezuela |
BINDER | ||||||
Brazilian | Broadleaf | Cameroon | Colombian | Condega | Connecticut | Connecticut Shade |
Corojo | Costa Rican | Criollo | Cuban Seed | Dominican | Ecuadorian | Esteli |
Habano | Habano Connecticut | Habano Dominicano | Habano Nicaragua | Havana Medio Tiempo | Havana Seed Nicaraguan | Honduran |
Indonesian | Jalapa Habano | Jamastran | Jember | La Vega Especiale | Ligero | Mexican |
Mexican San Andreas | Nicaraguan | Olor | Ometene | Pelo de Oro | Philippine | Quilali |
Rosado | San Andres | Santo Domingo | Secret | Shade Grown | Sumatra | Sun Grown |
USA | Visos |
FILLER | ||||||
American Dark Fire | Brazil | Brazilian Mata Fina | Broadleaf | Colombian | Condega Habano | Condega Ligero |
Copan | Corojo | Costa Rican | Crillo | Cuban Seed | Dominican | Dominican Ligero |
Dominican Piloto Cubano | Ecuadorian | Esteli | Esteli Corojo | Esteli Ligero | Habano | Habano Dominicano |
Honduran | Honduran - Barrel-Aged Corojo | Indian | Indonesia | Italy | Jalapa | Jalapa Ligero |
Jamastran | Mexican | Nicaraguan | Nicaraguan Condega | Nicaraguan Esteli | Nicaraguan Jalapa | Nicaraguan Ligero |
Olor | Ometepe Habano | Panamanian | Pelo de Oro | Pennsylvania | Pennsylvania Maduro | Peruvian |
Piloto | San Andres | Seco | Secret | Spain | Syrian | Trojes |
Turkish | USA | Viso |
WRAPPER | ||||||
African | American Dark Fire | Brazilia Maduro | Brazilian | Brazilian Arapiraca | Brazilian Maduro | Brazilian Mata Fina |
Broadleaf | Cameroon | Cameroon Claro | Candela | Claro | Colorado | Colorado Claro |
Colorado Maduro | Colorado/Rosado or Corojo | Cominican Ligero | Connecticut | Connecticut Broadleaf | Connecticut Havan Seed | Connecticut Maduro |
Connecticut Maduro Shade | Connecticut Seed Ecuadorian | Connecticut Shade | Connecticut Shade Y Costa Rica | Connecticut Sun Grown | Corojo | Corojo Maduro |
Costa Rican | Coyolar | Crillo | Cuban Seed | Dark | Dominican | Dominican Ligero |
Double Claro | Ecuadorian | Ecuadorian Connecticut Shade | Ecuadorian Sumatra | Ecuadorian Sun Grown Sumatra | Habano | Habano 2000 |
Habano Criollo | Habano Maduro | Habano Nicaragua | Havan Seed | Havana 2000 | Honduran | Honduran Criollo |
Honduran OSA SOL | Honduran San Augustin | Hybrid Rojita | Indonesian | Jalapa Valley | Jamastran | Maduro |
Maduro and Connecticut | Medio Tiempo | Mexican | Mexican Maduro | Natural | Natural Maduro | Nicaraguan |
Nicaraguan Ligero | Nicaraguan Natural | Nicaraguan Sun Grown | Olancho Maduro | Oscuro or Double Maduro | Rosado | San Andres |
San Andres Morron | San Augustin Ligero | Secret | Semilla 101 (Honduras) | Shade Grown | Sol Ligero | Sumatra |
Sumatra Maduro | Sun Grown | Sun Grown Brazilian Maduro | Sungrown | Talanga | Trojes | USA |
Vintage 2006 Rosado Oscuro |
SHAPE | ||||||
Belicoso | Bombone | Box Pressed | Centuria | Cheroot | Chisel | Churchill |
Cigarillo | Corona | Corona Extra | Corona Gorda | Corona Grande | Double Corona | Double Gordo |
Double Toro | Duque | Epicure | Figurado | Gigante | Gordito | Gordo |
Gran Robusto | Grand Toro | Guapo | Imperator | Lancero | Lonsdale | Magistri |
Magnifico | Magnus | Medius 6 | Panetella | Parejo | Perfecto | Perfectos |
Petit Corona | Petit Robusto | Presidente | Punta Gorda | Pyramid | Robusto | Robusto Extra |
Rothschild | Super Gordo | Terra Novo | Toro | Torpedo | Torpedos |
FLAVOR | ||||||
Full Bodied | Medium Bodied | Medium to Full Bodied | Mild Bodied | Mild to Medium Bodied | Varies on Wrapper Choice |
LENGTH | ||||||
3 | 3 1/2 | 3 1/4 | 3 3/4 | 3 5/8 | 4 | 4 1/2 |
4 1/4 | 4 1/8 | 4 3/4 | 4 3/8 | 4 5/8 | 4 7/8 | 5 |
5 1/2 | 5 1/4 | 5 1/8 | 5 3/4 | 5 5/8 | 5 7/8 | 6 |
6 1/2 | 6 1/4 | 6 1/8 | 6 3/4 | 7 | 7 1/2 | 7 1/4 |
7 1/5 | 7 1/8 | 7 3/4 | 7 5/8 | 8 | 8 1/2 | 8 1/4 |
8 3/4 | 8 5/8 | 9 | 9 1/2 | 9 1/4 |
RING GAUGE | ||||||
20 | 24 | 28 | 30 | 32 | 33 | 34 |
35 | 36 | 37 | 38 | 39 | 40 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
50 | 52 | 53 | 54 | 55 | 56 | 57 |
58 | 59 | 60 | 62 | 63 | 64 | 65 |
66 | 68 | 70 | 72 | < 28 |
NOTES / COMMENTS / OTHER: |
Pipe Worksheet | ||||||
Sku:________________________Name:______________________________Model or Item No:______________________________ | ||||||
PACKAGED | ||||||
Box | Cloth Pipe Sleeve | Gift Box | Hard Pipe Case | Individual | Leather Pipe Bag or Pouch | Leather Pipe Sleeve |
None | Sampler | Single | Single Stick | Suede Pipe Sleeve | Vinyl Pipe Bag or Pouch |
PIPE ARTIST | ||||||
Aldo Velani | Ardor | Bjarne Nielsen | Brebbia | CAO | Erik Nording | Mastro Beraldi |
Mitchell Thomas | Neerup / Peder Jeppesen | Peterson | Rinaldo | Savinelli | Stanwell | Tim West |
PIPE MATERIAL | ||||||
Briar | Clay | Clay and Porcelain | Cob Corn | Meerschaum | Porcelain |
Pipe Stem Material | ||||||
Acrylic | Amber | Bakelite | Black Acrylic | Black Eboniite | Cumberland | Horn |
Lucite | Swirl Ebonite | Various | Vulcanite | Yellow Acrylic |
Pipe Stem Shape | ||||||
Combination | Fancy | Free Style | Military | Saddle | Tapered | Unique |
Various |
Pipe Shank Shape | |||||||
Diamond | Oval | Pentagon | Round | Square | Triangle | Unique | Various |
Pipe Bit Shape | ||||||||
Denture | Double Bore | Double Comfort | Fishtail | P-Lip | Regular or Single Bore | Standard | Various | Wide Comfort |
Pipe Shape | ||||||||
Acorn | Apple | Author | Ball | Bent Apple | Bent Billiard | Bent Bulldog | Billard | Blow Fish |
Brandy | Bull Cap | Bull Moose | Bulldog | Calabash | Canadian | Cavalier | Cherrywood | Chimney |
Church Warden | Cutty | Diplomat | Don | Dublin | Duke | Egg | Free Hand | Gourd Calabash |
Hand Carved | Hawkbill | Horn | Hungarian | Liverpool | Lovat | Lumberman | Nosewarmer | Oliphant |
OOM Paul | Oval | Panel Billiard | Pear | Pickaxe | Poker | Pot | Prince | Rodesian |
Skater | Smokestack | Stack | Straight Rhodesian | Stubby | Tools | Ukelele | Various | Vest Pocket |
Volcano | Wodstock | Zulu |
Pipe Style | ||||||
1/2 Bent | 1/3 Bent | 1/4 Bent | 1/8 Bent | 3/4 Bent | Full Bent | Slightly Bent |
Straight | Various |
Pipe Finish | ||||||||||||||||||||||||||||||||||||||||||||||
Antiqued Rustication | Black Contrast | Carved Rustication | Coral Rustication | Dark Smooth | Light Smooth | |||||||||||||||||||||||||||||||||||||||||
Medium Smooth | Medium Smooth/Partial Rustication | Meteor Rustication | Natural | Partial Rustication | Partial Smooth | |||||||||||||||||||||||||||||||||||||||||
Pinecone Rustication | Sable Rustication | Sandblasted | Stingray Rustication | UnFinished | Various |
Pipe Artist Country | ||||||||||
Argentina | Austria | Bohemia | Brazil | Bulgaria | Canada | Chile | China | Czech | Denmark | Denmark/USA |
Ecaudor | France | Germany | Greece | Holland | Ireland | Italy | Japan | Lebanon | Mexico | New Zeland |
Poland | Rusia | Solevina | South Aferica | Spain | Sweden | Switzerland | Turkey | UK | Ukraine | USA |
USA/France |
Pipe Length:___________________ | ||||||
Pipe Inside Bowl Width:___________________ | ||||||
Pipe Inside Bowl Depth:___________________ | ||||||
Pipe Weight:___________________ | ||||||
NOTES / COMMENTS / OTHER: |
Lighters Worksheet | ||||||
Sku:________________________Name:______________________________Model or Item No:______________________________ | ||||||
Mafufacturer | ||||||
Alec Bradley | Blue Rhino | Bugatti | CAO | Cigar Savor | Colibri | Dunhill |
Ever Touch | Firebird | IM Corona | Lamborghini | Lotus | Porsche | Prometheus |
Que | Rocky Patel | ST Dupont | Tiger | Vector | Vertigo | Xikar |
Zippo |
Packaged In | ||||||
1 lb Bag | 1.5 lb Bag | 1.75 oz Tin | 10 Count Tin | 100g Tin | 10oz Pouch | 16oz Plastic Bottle |
2 lb Bag | 2.5 lb Bag | 20 Count Tin | 25 Count Tin | 250g Tin | 2oz Pouch | 2oz Tin |
40g Pouch | 4oz Pouch | 5 Count Tin | 50g Pouch | 50g Tin | 6oz Pouch | 7 Count Tin |
8oz Plastic Bottle | 8oz Pouch | 8oz Tin | Box | Box of 10 | Box of 100 | Box of 12 |
Box of 15 | Box of 16 | Box of 18 | Box of 20 | Box of 21 | Box of 22 | Box of 23 |
Box of 24 | Box of 25 | Box of 26 | Box of 27 | Box of 28 | Box of 30 | Box of 33 |
Box of 36 | Box of 37 | Box of 40 | Box of 48 | Box of 5 | Box of 50 | Box of 60 |
Box of 8 | Bundle of 10 | Bundle of 15 | Bundle of 16 | Bundle of 20 | Bundle of 25 | Bundle of 27 |
Bundle of 30 | Bundle of 40 | Bundle of 50 | Cloth Pipe Sleeve | Gift Box | Hard Pipe Case | Individual |
Leather Pipe Bag or Pouch | Leather Pipe Sleeve | None | Pack of 10 | Pack of 15 | Pack of 5 | Sampler |
Single | Single Stick | Suede Pipe Sleeve | Tin of 10 | Tin of 6 | Vinyl Pipe Bag or Pouch |
Made For | ||||||
Cigars | Cigars and Pipes | Pipes |
Flame | ||||||
Dual | Dual Tourch | Jet Turbo | Laser | Single | Single Tourch | Soft |
Torch | Triple Tourch | Wide Flame | Wind-Resistant | Windproof |
Ignition | ||||||
Electronic | Flint |
Lighter Tools | ||||||
Dual Punch | Guillotine Cigar Cutter | Knife | None | Pipe Tamper | Poker | Single Punch |
Sissors | Stainless Steal Sissors |
Additional Features:_________________________________________________________ | ||||||
NOTES / COMMENTS / OTHER: |
Humidor Worksheet | ||||||
Sku:________________________Name:______________________________Model or Item No:______________________________ | ||||||
Mafufacturer | ||||||
CAO | Credo | Don Salvatore | Old Havana | Quality | Romeo | Savinelli |
Savoy |
Humidor Type | ||||||
Cabinet Humidors | Custom Humidors | Desk Top | Glass Top Humidors | Humidor Pakage Deals | Travel Humidors |
Cigar Count:_______________________ | ||||||
Humidor Length:_______________________ | ||||||
Humidor Depth:_______________________ | ||||||
Humidor Height:_______________________ | ||||||
Finish | ||||||
Burl | Dark Cherry | Ebony | Equisite Wood Inlay | High Gloss | High Gloss Laquer | High Gloss Wood Grain |
Leather | Light Cherry | Macintosh Oak | Mahogany | Maple | Metal | Oak |
Oak Veneer | Resin | Rosewood | Spanish Cedar | Teak | Walnut | Wood Inlay |
Zebra Wood |
Humidifier Included?:_______________________ | ||||||
Hygrometer Included?:_______________________ | ||||||
Does Humidor Lock?:_______________________ | ||||||
NOTES / COMMENTS / OTHER: |
Pipe Tobacco | ||||||
Sku:________________________Name:______________________________Model or Item No:______________________________ | ||||||
Mafufacturer | ||||||
Altadis | Balkan Sasieni | Bells | Black Raspberry | Brebbia | CAO | Capstan |
Cornell and Diehl | Dan Tobacco | Downtown Blend 2 Oz | Downtown Blend 8 Oz | Dunhill | Erik Stokkebye | Erinmore |
Escudo | G.L. Pease | Gawith Hoggarth | Hazelnut Blend 2 Oz | Hazelnut Blend 8 Oz | Lane | Mac Baren |
McClelland | Morning Blend 2 Oz | Morning Blend 8 Oz | Newminster | Old Havana | Orlik | Peterson |
Reiner | Samuel Gawith | Stokkebye | Sutliff | Three Rivers Blend 2 Oz | Three Rivers Blend 8 Oz | Villiger |
W.O. Larsen |
Packaged In | ||||||
1 lb Bag | 1.5 lb Bag | 1.75 oz Tin | 10 Count Tin | 100g Tin | 10oz Pouch | 16oz Plastic Bottle |
2 lb Bag | 2.5 lb Bag | 20 Count Tin | 25 Count Tin | 250g Tin | 2oz Pouch | 2oz Tin |
40g Pouch | 4oz Pouch | 5 Count Tin | 50g Pouch | 50g Tin | 6oz Pouch | 7 Count Tin |
8oz Plastic Bottle | 8oz Pouch | 8oz Tin | Box | Box of 10 | Box of 100 | Box of 12 |
Box of 15 | Box of 16 | Box of 18 | Box of 20 | Box of 21 | Box of 22 | Box of 23 |
Box of 24 | Box of 25 | Box of 26 | Box of 27 | Box of 28 | Box of 30 | Box of 33 |
Box of 36 | Box of 37 | Box of 40 | Box of 48 | Box of 5 | Box of 50 | Box of 60 |
Box of 8 | Bundle of 10 | Bundle of 15 | Bundle of 16 | Bundle of 20 | Bundle of 25 | Bundle of 27 |
Bundle of 30 | Bundle of 40 | Bundle of 50 | Cloth Pipe Sleeve | Gift Box | Hard Pipe Case | Individual |
Leather Pipe Bag or Pouch | Leather Pipe Sleeve | None | Pack of 10 | Pack of 15 | Pack of 5 | Sampler |
Single | Single Stick | Suede Pipe Sleeve | Tin of 10 | Tin of 6 | Vinyl Pipe Bag or Pouch |
Tobacco | ||||||
Aromatic | Aromatic Burley | Black Cavendish | Blended | Burley | Cavendish | Cigar Leaf |
Cyprian Latakia | Dark Aged Leaf | Fire Cured Cavendish | Fired Kentucky | Flue Cured Virginia | Golden Virginia | Kentucky |
Latakia | Light Virginia | Louisiana Perique | Mahogany Virginia | Mexican Burley | Orange Virginia | Oriental |
Perique | Red Virginia | Steamed Black Cavendish | Stoved Red Virginia | Syrian Latakia | Thailand Burley | Toasted Cavendish |
Turkish | Virginia | Yenidje |
Cut | ||||||
Broken Flake | Bulls Eye Flake | Coarse | Crimp | Crumble Cake | Cube | Curley |
Flake | Loose | Medallion | Mixture | Navy Flake | Plug | Pressed Coins |
Ready Rubbed | Ribbon | Rope | Shag | Straight | Twist Flake |
Taste:_______________________________________________ | ||||||
Strength: 1 2 3 4 5 | ||||||
NOTES / COMMENTS / OTHER: |
Ashtrays | ||||||
Sku:________________________Name:______________________________Model or Item No:______________________________ | ||||||
Mafufacturer | ||||||
Branded / Logoed | Bugatti | Colibri | Lucienne | ST Dupont | Visol |
Ashtray Type | ||||||
Ashtray Set | Branded | Floor | Table Top |
If Ashtray Type is BRANDED then whose Logo?:_________________________ | ||||||
Finish | ||||||
Black | Brushed | Ceramic | Crystal | Glass (non-crystal) | High Gloss | Matte |
Mirror | Resin | Satin | Stainless Steel | Wood |
Packaged In | ||||||
1 lb Bag | 1.5 lb Bag | 1.75 oz Tin | 10 Count Tin | 100g Tin | 10oz Pouch | 16oz Plastic Bottle |
2 lb Bag | 2.5 lb Bag | 20 Count Tin | 25 Count Tin | 250g Tin | 2oz Pouch | 2oz Tin |
40g Pouch | 4oz Pouch | 5 Count Tin | 50g Pouch | 50g Tin | 6oz Pouch | 7 Count Tin |
8oz Plastic Bottle | 8oz Pouch | 8oz Tin | Box | Box of 10 | Box of 100 | Box of 12 |
Box of 15 | Box of 16 | Box of 18 | Box of 20 | Box of 21 | Box of 22 | Box of 23 |
Box of 24 | Box of 25 | Box of 26 | Box of 27 | Box of 28 | Box of 30 | Box of 33 |
Box of 36 | Box of 37 | Box of 40 | Box of 48 | Box of 5 | Box of 50 | Box of 60 |
Box of 8 | Bundle of 10 | Bundle of 15 | Bundle of 16 | Bundle of 20 | Bundle of 25 | Bundle of 27 |
Bundle of 30 | Bundle of 40 | Bundle of 50 | Cloth Pipe Sleeve | Gift Box | Hard Pipe Case | Individual |
Leather Pipe Bag or Pouch | Leather Pipe Sleeve | None | Pack of 10 | Pack of 15 | Pack of 5 | Sampler |
Single | Single Stick | Suede Pipe Sleeve | Tin of 10 | Tin of 6 | Vinyl Pipe Bag or Pouch |
NOTES / COMMENTS / OTHER: |
Cutters | ||||||
Sku:________________________Name:______________________________Model or Item No:______________________________ | ||||||
Mafufacturer | ||||||
Colibri | Discount | Dunhill | FGT | Klipit | Lamborghini | Old Havana |
Perdomo | Savoy | ST Dupont | Visol | Xikar |
Cutter Type | ||||||
Double Blade | Guillotine | Punch | Sissors | V-Shape |
Max Cut | ||||||
30 | 50 | 52 | 54 | 60 | 62 | Any |
Less Than 30 |
Finish | ||||||
Gun Metal | High Gloss | Metal | Plastic | Satin | Stainless Steel | Wood |
Woodgrain |
Packaged In | ||||||
1 lb Bag | 1.5 lb Bag | 1.75 oz Tin | 10 Count Tin | 100g Tin | 10oz Pouch | 16oz Plastic Bottle |
2 lb Bag | 2.5 lb Bag | 20 Count Tin | 25 Count Tin | 250g Tin | 2oz Pouch | 2oz Tin |
40g Pouch | 4oz Pouch | 5 Count Tin | 50g Pouch | 50g Tin | 6oz Pouch | 7 Count Tin |
8oz Plastic Bottle | 8oz Pouch | 8oz Tin | Box | Box of 10 | Box of 100 | Box of 12 |
Box of 15 | Box of 16 | Box of 18 | Box of 20 | Box of 21 | Box of 22 | Box of 23 |
Box of 24 | Box of 25 | Box of 26 | Box of 27 | Box of 28 | Box of 30 | Box of 33 |
Box of 36 | Box of 37 | Box of 40 | Box of 48 | Box of 5 | Box of 50 | Box of 60 |
Box of 8 | Bundle of 10 | Bundle of 15 | Bundle of 16 | Bundle of 20 | Bundle of 25 | Bundle of 27 |
Bundle of 30 | Bundle of 40 | Bundle of 50 | Cloth Pipe Sleeve | Gift Box | Hard Pipe Case | Individual |
Leather Pipe Bag or Pouch | Leather Pipe Sleeve | None | Pack of 10 | Pack of 15 | Pack of 5 | Sampler |
Single | Single Stick | Suede Pipe Sleeve | Tin of 10 | Tin of 6 | Vinyl Pipe Bag or Pouch |
NOTES / COMMENTS / OTHER: |